| Salary History for Peter Abrego Cerda | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | ASSOC LIBRARIAN LEO-GLAM | MI Publishing-DBlue&RData | 12-Month 1 | $72,100 | $72,100 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASSOC LIBRARIAN LEO-GLAM | MI Publishing-DBlue&RData | 12-Month 1.00 | $74,263 | $74,263 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | ASSOC LIBRARIAN LEO-GLAM | MI Publishing-DBlue&RData | 12-Month 1.00 | $76,491 | $76,491 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Huyck, Amanda |
| Slaviero, Ashley Nicole |
| Riddle, Elijah |
| Tengelitsch, Elizabeth Najet |
| Raymond, Jeffery |
| Cui, Xiaoyan |
| Yeh, Chun Fu |
| Brooks, David |
| Matthews, Carol |
| Elder, James T |