| Salary History for Peter Felice | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Plastic Surgery Section | 12-Month 0.26 | $0 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Plastic Surgery Section | 12-Month 1.00 | $0 | $38,500 |
| Change from last Fiscal Year: | 28.33 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zhu, Julie |
| Carter, Irene |
| Hedrick, Rhonda |
| Doyle, David M |
| Salinas, Melissa Martin |
| Goldin, Marcy Ann Greenbert |
| Maki, Lisa Anne |
| Loveland, Jeff |
| Rahim, Nasir |
| Sharma, Urvashi |