| Salary History for Penny K Persinger | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | Optician | UMH Ophthy Optical Shop - PRO | 12-Month 1 | $0 | $33,280 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Optician | UMH Ophthy Optical Shop - PRO | 12-Month 1.00 | $0 | $34,278 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Optician | UMH Ophthy Optical Shop - PRO | 12-Month 1.00 | $0 | $35,307 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Optician | UMH Ophthy Optical Shop - PRO | 12-Month 1.00 | $0 | $35,307 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Greer, Keeomi |
| Swan, Desiree |
| Jones, Judi |
| Kuchapsky, Kara |
| Leblang, Tracy |
| Bunagan, Amanda |
| Benson, Lousayni |
| Scomazzon, Evan |
| Jarvis, Kathleen N |
| Dockery, Nicole La'Chelle |