| Salary History for Paula J Hohn | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_FLINT | SR FINANCIAL ANALYST | Flint Financial Svcs - Budget | 12-Month 1.00 | $44,290 | $44,290 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_FLINT | SR FINANCIAL ANALYST | Flint Financial Svcs - Budget | 12-Month 1 | $44,290 | $44,290 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Beck, June |
| Rusch, Rene Lynn |
| Abou-Zahr, Ali |
| Taylor, Anne |
| Crider, Sara |
| Edwards, Robin Elisabeth |
| Simonds, Brian |
| Dering, Andrew John |
| Newberry, Lisa M |
| Nam, Hoonsik |