| Salary History for Paul N Bogner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH Pathology - House Officers | 12-Month 1.00 | $0 | $42,369 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Pathology | 12-Month 1 | $0 | $45,555 |
| Change from last Fiscal Year: | 7.52 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. Fellows Pathology | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Smith, Jayden |
| Boomhour, Scott |
| Casey, Mary |
| Cummings, Marcus |
| Schaar, Kristyn |
| Harper, Tamara L |
| Monier, Kevyn |
| Zysk, Stacey |
| Woycehoski, Griffen |
| Bretzius, Keith |