| Salary History for Paul E Drevnick | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2014-15 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | LSA Biological Station | 12-Month 1.00 | $69,972 | $84,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | LSA Biological Station | 12-Month 0.50 | $42,630 | $85,260 | |
| UM_ANN-ARBOR | ASST RES SCIENTIST | Sch of Nat Resources and Environ | 12-Month 0.50 | $28,392 | $85,260 | |
| There is more than one entry with the same first and last name of this year. | Total: | $170,520 | ||||
| Change from last Fiscal Year: | 103.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Varghese, Aaron |
| Mapes, Erika L |
| Bender-Reinwand, Wendi |
| Hayes, Kourtney |
| Gerebics, Brad |
| Edmonds, Mira Kelman |
| Jucha, Emily |
| Anspach, Renee |
| Szpyra, Michael |
| Pleva, Melissa |