Salary History for Paul Stewart | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2012-13 | |||||
UM_ANN-ARBOR | Research Computer Specialist | Atm Oceanic & Space Sci. | 12-Month 1.00 | $0 | $51,155 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Business Process Tech Analyst | Library LearnandTeach DMC - ETG | 12-Month 1.00 | $52,020 | $52,020 |
Change from last Fiscal Year: | 1.69 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Business Process Tech Analyst | Library LearnandTeach DMC - ETG | 12-Month 1.00 | $53,060 | $53,060 |
Change from last Fiscal Year: | 2.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Business Process Tech Analyst | Library Learn&Teach Incubation | 12-Month 1.00 | $54,918 | $54,918 |
Change from last Fiscal Year: | 3.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Business Process Tech Analyst | Duderstadt Ctr Emerging Tech | 12-Month 1.00 | $57,114 | $57,114 |
Change from last Fiscal Year: | 4.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Business Process Tech Analyst | Duderstadt Ctr Emerging Tech | 12-Month 1.00 | $44,549 | $59,399 |
Change from last Fiscal Year: | 4.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Business Process Tech Analyst | Duderstadt Ctr Emerging Tech | 12-Month 1.00 | $61,775 | $61,775 |
Change from last Fiscal Year: | 4.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | App Programmer/Analyst Inter | Duderstadt Ctr InformationTech | 12-Month 1.00 | $69,000 | $69,000 |
Change from last Fiscal Year: | 11.70 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | App Programmer/Analyst Inter | Duderstadt Ctr InformationTech | 12-Month 1 | $71,500 | $71,500 |
Change from last Fiscal Year: | 3.62 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | OS Programmer Intermediate | CoE-IT/CAEN | 12-Month 1.00 | $77,250 | $77,250 |
Change from last Fiscal Year: | 8.04 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | OS Programmer Intermediate | CoE-IT/CAEN | 12-Month 1 | $84,939 | $84,939 |
Change from last Fiscal Year: | 9.95 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Okammor, Nkiru |
Louis, LeAnn |
Knox, Carol |
Greenberg, David |
Taylor, Conquitas |
Lazin, Dragan |
Gandham, Aaron |
Jucha, Emily |
Nancarrow, Derek |
McClelland, Christopher D |