| Salary History for Patrick D Holmes | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Engineer in Research Senior | Naval Arch & Marine Dept | 12-Month 1 | $0 | $72,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Engineer in Research Senior | CoE Robotics | 12-Month 1.00 | $0 | $74,880 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cooper, Mava |
| Lis, Bernadette Theresa |
| McKean, Erin Lynn |
| Cox, Elissa |
| Sarkar, Subrata |
| Roza, Joy |
| Emch, McKenzie |
| Tigges, Averie Lynn |
| Herrera, Veronica |
| Wilson, Arianna |