| Salary History for Patricia L Dean | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 4D TICU | 12-Month 1.00 | $0 | $64,376 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 4D TICU | 12-Month 1 | $0 | $66,643 |
| Change from last Fiscal Year: | 3.52 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 4D TICU | 12-Month 1 | $0 | $68,307 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 4D TICU | 12-Month 0.9 | $0 | $70,013 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 4D TICU | 12-Month 0.8 | $0 | $72,301 |
| Change from last Fiscal Year: | 3.27 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Cardiovascular Center 4 | 12-Month 0.80 | $0 | $74,651 |
| Change from last Fiscal Year: | 3.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Youngblood, Brittney B |
| Orlowski, Susan |
| Powell, Brian |
| Ellison, Quinn |
| Migdal, Mark Stuart |
| Harris, Philisa |
| Hassan, Saddah |
| Bouhamdan, Jawad |
| Huang, Bonnie |
| Donovan, Kaelan |