| Salary History for Patricia Jill Kelly | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing Mott 5 West | 12-Month 1.00 | $0 | $40,955 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing Mott 5 West | 12-Month 0.8 | $0 | $42,723 |
| Change from last Fiscal Year: | 4.32 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing Mott 5 West | 12-Month 0.6 | $0 | $45,157 |
| Change from last Fiscal Year: | 5.70 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Maust, Donovan |
| Webb, Linda J |
| Barry, Hawa |
| Viaud-Murat, Jean |
| Stephens, Erin L |
| Perfecto, Ivette |
| Strable, Stacey Lynn |
| Goodnoe, Kimberly K |
| Rittinger, Katelyn D |
| Petrov, Victor |