| Salary History for Patricia G Settimi | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADMINISTRATIVE MGR I | Center for Human Growth - Dev | 12-Month 0.80 | $0 | $82,765 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADMINISTRATIVE MGR I | Center for Human Growth - Dev | 12-Month 1 | $0 | $86,903 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADMINISTRATIVE MGR I | Center for Human Growth - Dev | 12-Month 1 | $0 | $91,248 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Biro, Matthew Nicholas |
| Tuet, Caroline Ka Yan |
| Matigian, Lora |
| Dunlop, Kelly |
| Sheng, Bright |
| Diroff, Alyssa |
| Cedar, Cathy C |
| Stairs, Ron |
| Sisk, Lyndi E |
| Mercer III, Charles |