| Salary History for Patricia C Bergeron | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH SECRETARY IV | Hlth Behavior - Hlth Ed Dept | 12-Month 1.00 | $6,384 | $31,921 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH SECRETARY IV | Hlth Behavior - Hlth Ed Dept | 12-Month 1 | $32,559 | $32,559 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH SECRETARY IV | School of Social Work | 12-Month 1 | $0 | $33,250 |
| Change from last Fiscal Year: | 2.12 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Emergency Medicine | 12-Month 1 | $38,000 | $38,000 |
| Change from last Fiscal Year: | 14.29 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Emergency Medicine Admin | 12-Month 1 | $0 | $40,314 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Emergency Medicine UM Adult | 12-Month 1.00 | $0 | $42,769 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Emergency Medicine UM Adult | 12-Month 1.00 | $47,180 | $47,180 |
| Change from last Fiscal Year: | 10.31 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Emergency Medicine UM Adult | 12-Month 1.00 | $47,180 | $47,180 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Emergency Medicine UM Adult | 12-Month 1 | $48,595 | $48,596 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Emergency Medicine UM Adult | 12-Month 1.00 | $24,784 | $49,567 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| cupp, | clinical inst | m |
| DEFELICE, | auditor S | LSA Chemistry |
| STRICKLAND, | Supply/stock clerk assoc | Admissions |
| Sen, Srijan | Laser | developmen |
| Thomas, Thelma K | Fabrication Specialist Supr | UMMG Care Connect |
| Geis, | customer service inter | MM Pediatric |
| Christman, Gregory M | communi | Student Life DEI |
| Clay, | Office Admin int | MM Faculty Affairs |
| Dumon, | media digital | LSA SLL |
| zhen, wei | Alumni Association Top Exec | mm Radiology |
| BARNETT, | student fin aid | LSA History |
| Random Names from University of Michigan |
|---|
| Brady, Patrick |
| Gore, Aja |
| Lopez, Kathleen Lindsey |
| Chansard, Lea |
| Gray, Donald |
| Ryan, Julia |
| Hines, Susan M |
| Fox, Alexis |
| Stephens, Dana |
| Mohnach, Lauren |