| Salary History for Patricia A Whittaker | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | FIN SUPT ASST-CDS FINANCE | Ophthalmology Department | 12-Month 1.00 | $0 | $39,419 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | FIN SUPT ASST- FINANCE | Ophthalmology Department | 12-Month 1 | $0 | $40,208 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | FIN SUPT ASST- FINANCE | Ophthalmology - Visual Science | 12-Month 1 | $0 | $41,414 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | Ophthalmology - Visual Science | 12-Month 1 | $0 | $42,656 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | Ophthalmology - Visual Science | 12-Month 1 | $0 | $43,936 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Freda, Gregory P |
| Anderson, Amie |
| Olsen, Lee |
| Miller, Amy Christine |
| Orlavie, Mireille |
| Davis, Adam B |
| Bolivar, Andrea |
| Aliji, Mentor |
| Randle, Simone |
| Boggs, Noah |