| Salary History for Patricia Speers | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_FLINT | Teacher | Flint International Center | 12-Month 1.00 | $0 | $35,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_FLINT | Teacher | Flint International Center | 12-Month 1 | $0 | $36,050 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bhat, Zeenat |
| Nearing, Brendan |
| Mehta, Ranjit Kumar |
| Alcala, Jorinda |
| Ng, Yee To |
| Pandey, Aditya S |
| Montanaro, Nicholas |
| Newland, Sarah |
| Lagerstrom, Venessa |
| Carolan, Namrata |