| Salary History for Patricia Plasters | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Echocardio Techical | 12-Month 0.25 | $0 | $28,716 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Basse, Rachel |
| Glahn, Derrick |
| Ong, Eeyeen |
| Barnhart, Autumn |
| Batista, Selena |
| Billington, Micaela |
| Liu, Sharon Xiaoyun |
| Carruthers, Tom |
| Smith, Hailie |
| Gomes da Cruz, Gabriela |