| Salary History for Patrice Elaine Buckner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Medical Assistant | CSR Ambulatory Care | 12-Month 0.60 | $0 | $33,942 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Medical Assistant | CSR Ambulatory Care | 12-Month 0.80 | $0 | $34,791 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Medical Assistant | CSR Ambulatory Care | 12-Month 0.80 | $0 | $35,835 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Blue Cancer Center | 12-Month 0.80 | $0 | $36,734 |
| Change from last Fiscal Year: | 2.51 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Anesthesia UH | 12-Month 0.75 | $0 | $51,081 |
| Change from last Fiscal Year: | 39.06 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Anesthesia UH | 12-Month 1.00 | $0 | $39,463 |
| Change from last Fiscal Year: | -22.74 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM Otolaryngology - Tech | 12-Month 1 | $0 | $43,662 |
| Change from last Fiscal Year: | 10.64 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $46,311 |
| Change from last Fiscal Year: | 6.07 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM Rev Cycle (PTO) | 12-Month 1 | $0 | $47,700 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $47,700 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Robakiewicz, Keely |
| Gurczynski, Stephen J |
| Wang, Rui |
| Saligane, Mehdi |
| Spencer, Nathaniel |
| Wang, Elizabeth |
| Evans, Damien |
| Redding, Lee S |
| Jordan, Allison |
| McCauley, Mathew |