| Salary History for Pascal Meier | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VII | UMH H.O. IM Cardiology | 12-Month 1.00 | $0 | $62,866 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Al-Azawi, Suhair |
| Wilcox, Kristie |
| Rider, Amanda |
| Peterson, Stacy L |
| Austin, Amanda |
| Kovach, Michael |
| Laouali, Fatima |
| Bouazizi, Ellen Clair |
| Kahn, Meredith L |
| Rocker, Kristen |