| Salary History for Paige Myers | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Plastic Surgery Section | 12-Month 0.80 | $0 | $165,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Plastic Surgery Section | 12-Month 0.8 | $0 | $225,000 |
| Change from last Fiscal Year: | 36.36 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Plastic Surgery Section | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Plastic Surgery Section | 12-Month 1 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Plastic Surgery Section | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | MM Plastic Surgery Section | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Elliott, Tu'Rone |
| Hupp, Megan |
| Ozbey, Sonya |
| McCrary, Felicia |
| Haynes, Patricia J |
| Zisblatt, Lara |
| Strahle, Steven H |
| Beltran, JoAnne |
| Ary, Ruby |
| Vaughn, Michelle Terese |