| Salary History for Owen C Jansson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADMINISTRATIVE MGR I | Center for Human Growth - Dev | 12-Month 1.00 | $91,444 | $91,444 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADMINISTRATIVE MGR I | Center for Human Growth - Dev | 12-Month 1 | $92,358 | $92,358 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADMINISTRATIVE MGR I | Center for Human Growth - Dev | 12-Month 1 | $95,129 | $95,129 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Business Administrator Senior | Center for Human Growth - Dev | 12-Month 1 | $98,002 | $98,002 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Business Administrator Senior | Center for Human Growth - Dev | 12-Month 1 | $101,677 | $101,677 |
| Change from last Fiscal Year: | 3.75 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Business Administrator Senior | Center for Human Growth - Dev | 12-Month 1.00 | $104,524 | $104,524 |
| Change from last Fiscal Year: | 2.80 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Abubakar, Dauda | clinical nursing direc | school of nursing |
| McClelland, | Optometr | C |
| Popa, | Industrial Engineer | MM |
| Caulfield, Sueann | Child life | UMHGraduateMedicalEducation |
| Fisher, Deborah J | Clinical Research Coord Le | Yam Lim |
| W, Carrie | Ne | athletics |
| Perlin, Marc | Financial Specialist s | Dentisty |
| nickerson, | consult | MM CW 8W |
| Ali, | Compliance specialist a | pharmacology |
| chen, yu | Research Development Asst | DPS Fire Safety |
| mcgon, | Grants and Contracts Assoc Dir | LSA Women |
| Random Names from University of Michigan |
|---|
| Knasiak, Stacy A |
| Lahie, David |
| Lee, Taehwan |
| Cras-Meneur, Corentin Michel Herve |
| Rybicki, Sarah |
| Laho, James |
| Niehaus, Jennifer |
| Davis, Amy |
| Miller, Rebekah |
| Tamas, Steluca |