| Salary History for Oscar Tutusaus Santandreu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $32,500 | $32,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $33,000 | $33,000 |
| Change from last Fiscal Year: | 1.54 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $42,750 |
| Change from last Fiscal Year: | 29.55 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hill, Gyhandi |
| Li, Jihong |
| Greenleaf, Julianna |
| Wing, Matthew |
| Peebles, Liam |
| Carreno Luengo, Hugo |
| Park, Jungje |
| Monnett, Karin |
| Austin, Trevor |
| Baldwin, Jean-Paul |