| Salary History for Noah Alexander Kuhlmann | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | MM H.O. Internal Medicine | 12-Month 1.00 | $0 | $72,275 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | MM H.O. Internal Medicine | 12-Month 1.00 | $0 | $77,609 |
| Change from last Fiscal Year: | 7.38 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Deldin, Patricia J |
| Fossum, Sara |
| Colosimo, Kristin Leigh |
| Moten, Paige |
| Bajcz, Max Thomas |
| Magyar, Richard |
| Aull, Laura L |
| Buddle, Jessica |
| Coughlin, Denise |
| Bonam, Leticia |