| Salary History for Nina Maria Censoplano | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Pediatrics-Intensive Care | 12-Month 1.00 | $2,120 | $106,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Pediatrics-Intensive Care | 12-Month 1.00 | $2,177 | $108,850 |
| Change from last Fiscal Year: | 2.69 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lewis, Amanda |
| Hosler, Jennifer |
| Stevens, Jordan |
| Jo, Eunkyung |
| Kreik, Soloman |
| Harris, Alanna D |
| Liu, Lei |
| Swanson, Monica |
| Francis, Tracy Lynn |
| Barrons, Steven |