| Salary History for Nina Wale | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Ecology & Evolutionary Bio | 12-Month 1.00 | $40,000 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Ecology & Evolutionary Bio | 12-Month 1.00 | $47,476 | $47,476 |
| Change from last Fiscal Year: | 18.69 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Ecology - Evolutionary Bio | 12-Month 1.00 | $48,425 | $48,425 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Ecology & Evolutionary Bio | 12-Month 1.00 | $49,000 | $49,000 |
| Change from last Fiscal Year: | 1.19 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Recio, Justin |
| Exell, Bradley |
| Li, Kejian |
| Borowicz, Lauren Ashley |
| Szalay, Rachel |
| Lewtschanyn, Kevin |
| Allison Pieknik, Evan Marie |
| Lozano, Ciara |
| Powell, Mia |
| Ray, Katie |