| Salary History for Nikhil Gupta | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Student Acad. Affairs | 12-Month 1.00 | $50,000 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Student Acad. Affairs | 12-Month 1.00 | $51,400 | $51,400 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Student Acad. Affairs | 12-Month 1.00 | $51,400 | $51,400 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | CoE Eng UG Advising Center | 12-Month 1 | $58,000 | $58,000 |
| Change from last Fiscal Year: | 12.84 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | CoE Eng UG Advising Center | 12-Month 1.00 | $60,030 | $60,030 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | CoE Eng UG Advising Center | 12-Month 1 | $65,752 | $65,752 |
| Change from last Fiscal Year: | 9.53 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | CoE Eng UG Advising Center | 12-Month 1.00 | $67,725 | $67,725 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hang, Bobby |
| Clevenger, Christian |
| Schindler, Ronald |
| Mitchell, Vanita |
| Djordjevski, Isabella |
| Burghardt, Cynthia |
| Lyle, Jared Alan |
| LaClear, Mikaila |
| Lin, Xiaoxia |
| Speers, Paul |