| Salary History for Nicole Robson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Compliance Spec Lead | MM Institutional Review Board | 12-Month 1.00 | $0 | $85,690 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Compliance Spec Lead | MM Institutional Review Board | 12-Month 1 | $0 | $88,689 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Compliance Spec Lead | MM Institutional Review Board | 12-Month 1.00 | $0 | $91,350 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Research Compliance Spec Lead | MM Institutional Review Board | 12-Month 1.00 | $0 | $94,090 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ruhfel, Bradley |
| Sitler, Emily |
| Carey, LaNisha |
| Garlock, Tyler |
| Haj, Waseem |
| Boudette, Laura |
| Schlanger, Margo |
| Westcott, Sarah |
| Newland, Erin Elizabeth |
| Witherspoon, Precious |