| Salary History for Nicole Ness | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy General Clinic-PRO | 12-Month 1.00 | $0 | $43,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | UMH Chelsea Health Center | 12-Month 1.00 | $0 | $44,075 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | UMH Chelsea Health Center | 12-Month 1.00 | $0 | $45,177 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | UMH Ophthalmology Clinic-PRO | 12-Month 1.00 | $0 | $46,306 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Conrad, Mutsumi |
| Bierbaum, Rosina M |
| Hockett, Roy David |
| Frantz, Jared Paul |
| Liu, Liu |
| Brisbois, Jill |
| Hall, Ronald |
| Newton, Denise A |
| Wiseman, Ashley |
| Koester, Lindsay |