Salary History for Nicholas H Bergman | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Microbiology and Immunology | 12-Month 1.00 | $0 | $40,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Microbiology and Immunology | 12-Month 1 | $0 | $40,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Bioinformatics | 12-Month 1 | $0 | $60,000 |
Change from last Fiscal Year: | 50.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | RESEARCH ASST PROFESSOR | Bioinformatics | 12-Month 1 | $0 | $70,000 |
Change from last Fiscal Year: | 16.67 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | RESEARCH ASST PROFESSOR | Bioinformatics | 12-Month 1 | $0 | $99,750 |
Change from last Fiscal Year: | 42.50 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
McFee, Abigail |
DeBeer, Madison |
Grant, Todd |
Wallis, Jennifer A |
Elias, Carol |
Olsen, Jessica |
LaBelle, Chris |
Arnold, Mia |
Travis, Eric D |
Kohn, David H |