| Salary History for Nicholas Munsell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Guest Services Specialist | CW Security & Entrance Svcs | 12-Month 1.00 | $0 | $32,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Guest Services Specialist | HHCSS Guest Services | 12-Month 1.00 | $0 | $32,640 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Giacalone, Sicily |
| Errickson, Joshua Kane |
| Ferrer, Loren |
| Morgan, Dara |
| Scharboneau, Joel |
| Bragg, Madeline |
| Diehl, Brandi |
| Hartline, Megan |
| Battle, Mintoria |
| Mudali, Anuja V |