| Salary History for Nicholas Fowler | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Emergency Department | 12-Month 1.00 | $0 | $34,688 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Emergency Department | 12-Month 0.90 | $0 | $35,556 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Emergency Department | 12-Month 0.90 | $0 | $39,625 |
| Change from last Fiscal Year: | 11.45 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Emergency Department | 12-Month 0.90 | $0 | $39,625 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM Emergency Department | 12-Month 0.9 | $0 | $41,746 |
| Change from last Fiscal Year: | 5.35 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM Emergency Department | 12-Month 1.00 | $0 | $71,323 |
| Change from last Fiscal Year: | 70.85 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Emergency Department | 12-Month 0.9 | $0 | $79,726 |
| Change from last Fiscal Year: | 11.78 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Emergency Department | 12-Month 0.90 | $0 | $84,885 |
| Change from last Fiscal Year: | 6.47 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Med Proc Unit - Tech | 12-Month 1.00 | $0 | $88,733 |
| Change from last Fiscal Year: | 4.53 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Harris, Tiyanna |
| LaGore, Albany |
| Merrow, Amylynne |
| Keller, Aaron |
| Willard, Chariss |
| Gordon, Gordon |
| Biggs, Brandon |
| Mendiola, Hans |
| Kinzer, Heather |
| Ross, Charnice |
| Random Departments from University of Michigan |
|---|
| ITS SS Tech Shop |
| ITS Infra Net Director |
| Fabrication Shops |
| Digital Strategy |
| Flint CASE |
| MM Pathology Blood Bank |
| MM Briarwood RAD |
| MM Nsg OH CNE |
| SRC-d3c |
| MM CW VVWH |