Salary History for Nedisha Drain | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2016-17 | |||||
UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 0.80 | $0 | $32,573 |
Change from last Fiscal Year: | 0.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $33,862 |
Change from last Fiscal Year: | 3.96 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $34,882 |
Change from last Fiscal Year: | 3.01 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $35,922 |
Change from last Fiscal Year: | 2.98 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $36,650 |
Change from last Fiscal Year: | 2.03 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Mao, Maria Y |
Kazakos, Catherine |
Rutherford, Gertrude |
Hoag, Darci L |
Fernandez, Diana |
Wright, Sonya P |
Ray, Monica |
Malott, Michele L |
LeVasseur, Tyler |
Bonner, Sidra |