| Salary History for Nathan Patterson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | CW H.O. Core Pediatrics | 12-Month 1.00 | $0 | $52,618 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | CW H.O. Core Pediatrics | 12-Month 1.00 | $0 | $56,318 |
| Change from last Fiscal Year: | 7.03 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | CW H.O. Core Pediatrics | 12-Month 1.00 | $0 | $60,229 |
| Change from last Fiscal Year: | 6.94 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gardner, Brianna |
| Ramaswamy, Vidya |
| Daley, Kevin |
| Palmer, Kyle |
| Kuppers, Petra |
| Morgan, Daniel M |
| Taylor-Dicks, Gina |
| Weismiller, Donald |
| Vance, Heather |
| Benedetti, Francis John |