| Salary History for Nathan Hinkle | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Non Cert Ortho and Pros Clin Ast | UMH OrthoticsandProsthetics Ctr | 12-Month 1.00 | $0 | $29,776 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Non Cert Ortho and Pros Clin Ast | UMH OrthoticsandProsthetics Ctr | 12-Month 1.00 | $0 | $30,520 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Orthotic Fitter | UMH Orthotics&Prosthetics Ctr | 12-Month 1.00 | $0 | $33,159 |
| Change from last Fiscal Year: | 8.64 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shepard, Chad |
| Langford, Keilanda |
| Weissman, Eva |
| McKeel, Sabina |
| Turner, Palishia |
| Chambers, Brooke L |
| James, Grace |
| Dec, Brandon |
| Logue, Kyle D |
| Pettit, Coral |