| Salary History for Nathan Clevenger | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Phlebotomist | UMH Path I/P Phlebotomy | 12-Month 0.50 | $0 | $26,598 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Phlebotomist | UMH Path I/P Phlebotomy | 12-Month 0.50 | $0 | $26,598 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Phlebotomist | UMH Path I/P Phlebotomy | 12-Month 1 | $0 | $27,340 |
| Change from last Fiscal Year: | 2.79 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Moynihan, Donald Patrick |
| Thiede, Simone |
| Hudson, Katie |
| Daniels, Rodney |
| Berch, Kelly |
| Blanes, Paloma |
| Qiu, Ping |
| Wilensky, Beth H |
| Reiter, Kevin |
| Seitzer, Patrick O |