| Salary History for Nathan Brouwer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Emergency Med | 12-Month 1.00 | $0 | $45,889 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Emergency Med | 12-Month 1.00 | $0 | $49,575 |
| Change from last Fiscal Year: | 8.03 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Emergency Med | 12-Month 1 | $0 | $53,068 |
| Change from last Fiscal Year: | 7.05 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Emergency Med | 12-Month 1.00 | $0 | $57,218 |
| Change from last Fiscal Year: | 7.82 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine Hurley | 12-Month 1.00 | $0 | $157,950 |
| Change from last Fiscal Year: | 176.05 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine Hurley | 12-Month 1.00 | $0 | $157,950 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine Hurley | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 42.45 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine Hurley | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine Hurley | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine Hurley | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine Hurley | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine Hurley | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine Hurley | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Emergency Medicine Hurley | 12-Month 1 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Emergency Medicine Hurley | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Emergency Medicine Hurley | 12-Month 1 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Emergency Medicine Hurley | 12-Month 1.00 | $0 | $230,000 |
| Change from last Fiscal Year: | 2.22 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Emergency Medicine Hurley | 12-Month 1.00 | $0 | $230,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Penn, | credential | Strategic Resource Management |
| Kane, | Construction Svcs | career development |
| Jefferson, | Systems an | EMG |
| Ormsby, | associate university | MMBrighton |
| osawa, | Prod/Process Inter | SEASGeneralOperations |
| Lyssiot, | Sponsored Proj Officer Senior | ED people |
| russel, | Sponsored Proj Contract Off Sr | iTS |
| pinar, | Survey Specialist Lead | HealthService |
| Ashley, | Key Account Mgmt Lead | Audio0 |
| Brez, | stew | dos |
| hakim, | Club Sport Coach | Biostatics |
| Random Names from University of Michigan |
|---|
| Murphy, Geoffrey G |
| Knezek, Kristinna |
| Smith, Alene B |
| Casher, Yang Wang |
| Goettler, George |
| Stadler, Amber R |
| Zheng, Heng |
| Welker, Eleonor |
| Hanauer, David Alan |
| Mathews, Kayla |