| Salary History for Nathan Brecht | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Marketing Specialist | Athletics | 12-Month 1.00 | $0 | $43,260 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Marketing Specialist | Athletics | 12-Month 1.00 | $0 | $43,260 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Marketing Specialist | Athletics | 12-Month 1 | $0 | $43,260 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Marketing Specialist | Athletics | 12-Month 1.00 | $0 | $51,000 |
| Change from last Fiscal Year: | 17.89 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Pavilanis, Ashley |
| Gooden, Audia |
| Fanous, Nada |
| Somerville, Shawn M |
| Noll, Amanda |
| Brown, Addisyn |
| Zhang, Yi |
| Sipes, Malinda |
| Sullins, Calvin |
| Victorio, Reynalyn Beltran |