| Salary History for Nathalie Deborah Degenaar | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Astronomy | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kim, Sharon |
| Demmers, Thomas |
| Lojek, Lisa |
| Coleman, Tracy L |
| Flaster, Allyson Rebecca |
| Brooks, Eric |
| Huskinson, Nancy B |
| Yang, Qia |
| Lane, Megan |
| Payer, Samantha |