| Salary History for Natalie Smith | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Oper Room - KEC | 12-Month 1 | $0 | $29,806 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Ophthalmology Brighton-PRO | 12-Month 1.00 | $0 | $30,701 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM UH CVC 5A | 12-Month 0.90 | $0 | $75,088 |
| Change from last Fiscal Year: | 144.58 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5A | 12-Month 0.6 | $0 | $79,726 |
| Change from last Fiscal Year: | 6.18 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Rinesmith, Justina |
| Simon, Jonathan |
| Reid, Karen |
| Allen, Derek |
| Merillat, Taylor |
| Custer, Cody |
| Waddy, Shaneta Kareese |
| Ahmad, Nisar |
| Menna, Sheila M |
| Kraft, Rachel |