| Salary History for Nancy Verna McMillan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PHYSICAL THERAPY ASST II | UMH Pm-R Phys Therapy-Uh | 12-Month 1.00 | $0 | $39,570 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PHYSICAL THERAPY ASST II | UMH Pm-R Phys Therapy-Uh | 12-Month 1 | $0 | $40,520 |
| Change from last Fiscal Year: | 2.40 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PHYSICAL THERAPY ASST II | UMH Pm-R Phys Therapy-Uh | 12-Month 1 | $0 | $41,735 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Physical Therapist Assistant | UMH Pm-R Phys Therapy-Uh | 12-Month 1 | $0 | $43,297 |
| Change from last Fiscal Year: | 3.74 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Physical Therapist Assistant | UMH Pm-R Phys Therapy-Uh | 12-Month 1 | $0 | $44,596 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Nkemere, Linda |
| Smith, Jerome |
| Talaga, Natalie |
| Saladiak, Sebastian |
| Hazen, Quinton |
| Kortz, Annette |
| Wang, Shuyun |
| Mody, Swati Shah |
| Rosen, Eric Robert |
| Dobreff, Jason |