| Salary History for Nancy Lee Bassett | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Med Proc Unit - Tech | 12-Month 1.00 | $0 | $59,238 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Med Proc Unit - Tech | 12-Month 1 | $0 | $61,318 |
| Change from last Fiscal Year: | 3.51 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Med Proc Unit - Tech | 12-Month 1 | $0 | $65,374 |
| Change from last Fiscal Year: | 6.61 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Med Proc Unit - Tech | 12-Month 1 | $0 | $67,496 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Med Proc Unit - Tech | 12-Month 1 | $0 | $69,680 |
| Change from last Fiscal Year: | 3.24 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Clinic Operations Tech | 12-Month 1.00 | $0 | $71,947 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Central Staff Resource | 12-Month 1.00 | $0 | $71,947 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | Central Staffing Resource | 12-Month 1.00 | $0 | $79,248 |
| Change from last Fiscal Year: | 10.15 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH ACS Decentral Nsg Float | 12-Month 1 | $0 | $81,224 |
| Change from last Fiscal Year: | 2.49 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McCord, Caleb |
| Agyei, Betty Ago |
| Metcalf, Kayla |
| Lupro, Melanie |
| Saville, Ryan |
| Pavlish, Bogdan |
| Wilderman, Scott James |
| Farrell, John |
| Russo, Richard |
| McBride, Kayla |