| Salary History for Nancy L Penberthy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | COMP SYSTEM CONSULTANT II | Dev Information Tech Services | 12-Month 0.80 | $42,003 | $52,504 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | COMP SYS CONSULTANT III | Dev Information Tech Services | 12-Month 1 | $57,500 | $57,500 |
| Change from last Fiscal Year: | 9.52 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | COMP SYS CONSULTANT III | Dev Information Tech Services | 12-Month 1 | $58,950 | $58,950 |
| Change from last Fiscal Year: | 2.52 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | Dev Information Tech Services | 12-Month 1 | $64,000 | $64,000 |
| Change from last Fiscal Year: | 8.57 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | Dev Information Tech Services | 12-Month 1 | $66,000 | $66,000 |
| Change from last Fiscal Year: | 3.13 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Internal Auditor Lead | University Audits Office | 12-Month 1.00 | $68,340 | $68,340 |
| Change from last Fiscal Year: | 3.55 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Internal Auditor Lead | University Audits Office | 12-Month 1.00 | $71,415 | $71,415 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Internal Auditor Lead | University Audits Office | 12-Month 1.00 | $73,200 | $73,200 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Internal Auditor Senior | University Audits Office | 12-Month 1 | $75,396 | $75,396 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Saenz, | perfus | Athletics |
| dittmar, | Exer | Horne |
| gordon, j | DB ADMIN III | Printing Services |
| Clark, Lindsey | Reimbursement | Flint Adm Information Mgt Svcs |
| mitchel, | Major Gifts Officer S | MM CW 12E |
| Dubin, | Exec a | Rackham Communications |
| sytch, | chief of st | UMH Special Chemistry |
| POLLEY, | Network Planning Analyst as | Mm q |
| gordon, j | AR | M |
| Clark, | Supply Chain Anal | social work |
| castillo, katerina | Desktop support spec as | Mm |
| Random Names from University of Michigan |
|---|
| Adam, Suzanne |
| Trapp, Connor |
| Johnson, Freanne |
| Heebner, Lindsey |
| Shiltz, Laura A |
| Thomas, Gregory |
| Yuan, Yuan |
| Diallo, Aissatou |
| Loji, Alexander |
| Tkachenko, Ekaterina |