Salary History for Nancy E Oeffner | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | BUDGET ANALYST | SRC-Survey Research Center | 12-Month 1.00 | $0 | $49,994 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | BUDGET ANALYST | SRC-Survey Methodology | 12-Month 1 | $0 | $51,083 |
Change from last Fiscal Year: | 2.18 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | BUDGET ANALYST | SRC-Survey Methodology | 12-Month 1 | $0 | $52,773 |
Change from last Fiscal Year: | 3.31 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Grants - Contracts Admin Inter | SRC-Survey Methodology | 12-Month 1 | $0 | $54,419 |
Change from last Fiscal Year: | 3.12 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Grants - Contracts Admin Inter | SRC-Survey Methodology | 12-Month 1 | $0 | $56,051 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Research Process Coordinator | SRC-Survey Methodology | 12-Month 1.00 | $0 | $62,100 |
Change from last Fiscal Year: | 10.79 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Research Process Coordinator | SRC-Survey Methodology | 12-Month 1.00 | $0 | $64,770 |
Change from last Fiscal Year: | 4.30 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Research Process Coordinator | SRC-Survey Methodology | 12-Month 1.00 | $0 | $65,970 |
Change from last Fiscal Year: | 1.85 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Research Process Coordinator | SRC-Survey Methodology | 12-Month 1 | $0 | $68,019 |
Change from last Fiscal Year: | 3.11 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Research Process Manager | SRC-Survey Methodology | 12-Month 1.00 | $0 | $75,000 |
Change from last Fiscal Year: | 10.26 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Research Process Manager | SRC-Survey Methodology | 12-Month 1.00 | $0 | $79,568 |
Change from last Fiscal Year: | 6.09 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Research Process Manager | SRC-Survey Methodology | 12-Month 1.00 | $0 | $81,957 |
Change from last Fiscal Year: | 3.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Research Process Manager | SRC-Survey Methodology | 12-Month 1.00 | $0 | $83,596 |
Change from last Fiscal Year: | 2.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Research Process Manager | SRC-Survey Methodology | 12-Month 1.00 | $0 | $85,686 |
Change from last Fiscal Year: | 2.50 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Research Process Manager | SRC-Survey Methodology | 12-Month 1.00 | $0 | $88,256 |
Change from last Fiscal Year: | 3.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Research Process Manager | SRC-Survey Methodology | 12-Month 1.00 | $0 | $90,904 |
Change from last Fiscal Year: | 3.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Research Process Manager | SRC-Survey Methodology | 12-Month 1.00 | $0 | $93,734 |
Change from last Fiscal Year: | 3.11 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Research Process Manager | SRC-Survey Methodology | 12-Month 1.00 | $0 | $96,546 |
Change from last Fiscal Year: | 3.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Research Administrator Ld | SRC-Survey Methodology | 12-Month 1.00 | $0 | $96,546 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Research Administrator Ld | SRC-Survey Methodology | 12-Month 1 | $0 | $99,516 |
Change from last Fiscal Year: | 3.08 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Research Administration Sr Mgr | SRC-Survey Methodology | 12-Month 1.00 | $0 | $117,000 |
Change from last Fiscal Year: | 17.57 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Research Administration Sr Mgr | SRC-Survey Methodology | 12-Month 1 | $0 | $121,680 |
Change from last Fiscal Year: | 4.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Roring, Sarah |
Eady, Julie Rose |
Ball, Kristin |
Stocks, Gloria A |
Classen, Aimee |
Croitor, Rodica |
Stone, Catherine Marie |
Cooper, Nikole |
Ludolph, Jennifer |
Haywood, Kurtis |