| Salary History for Nancy E Abinojar | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | STUDENT SERVICES ASST II | LS-A Women-s Studies Program | 12-Month 1.00 | $33,000 | $33,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | STUDENT SERVICES ASST II | LSA Women-s Studies | 12-Month 1 | $33,570 | $33,570 |
| Change from last Fiscal Year: | 1.73 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Clark, Paul C |
| Combs, Jenna |
| Schembri, Elizabeth Jane |
| Shultz, Anna |
| Dorsey, Candace |
| Huckstep, Keyanna |
| Klein, Lisa Riley |
| Cheng, Bonnie |
| O'Brien, Hope Baldwin |
| Duguay, Lynette |