| Salary History for Namarata Chawla | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Ophthy Retina Clinic - PRO | 12-Month 1.00 | $0 | $26,793 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Ophthy Retina Clinic - PRO | 12-Month 1.00 | $0 | $27,864 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Ophthy Retina Clinic - PRO | 12-Month 1.00 | $0 | $28,561 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Salah, Helena |
| Godfrey, Bradley |
| Miner, Laverne Marie |
| Bushey, Kevin P |
| Besirli, Cagri Giray |
| Klann, April M |
| Saunders, Daniel |
| Gross, M Melissa |
| VanHout, August |
| Croy, Jamie |