| Salary History for Nalda C Martin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | INFORM RES ASSOC | Media Union Library | 12-Month 1.00 | $23,998 | $23,998 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | INFORM RES ASSOC | Media Union Library | 12-Month 1 | $24,448 | $24,448 |
| Change from last Fiscal Year: | 1.88 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | INFORM RES ASSOC | Art Arch - Engin Library | 12-Month 1 | $25,121 | $25,121 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Sr | Art Arch - Engin Library | 12-Month 1 | $26,249 | $26,249 |
| Change from last Fiscal Year: | 4.49 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Sr | Art Arch - Engin Library | 12-Month 1 | $27,103 | $27,103 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Sr | Art Arch - Engin Library | 12-Month 1.00 | $27,849 | $27,849 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Info Resources Assistant Sr | Art Arch and Engin Library | 12-Month 1.00 | $28,685 | $28,685 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Li, Sabina Ru-Ling |
| Farrell, Elizabeth |
| Heard, Sandra |
| Dinkins, Paris |
| Weber-Davies, Keri |
| Bell, John |
| Banish, Michael |
| Shrestha, Binita |
| Fountain, Tiffany |
| Belman, John |