| Salary History for Nakisha Alls | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Assoc | CW - Pharmacy | 12-Month 1.00 | $0 | $40,609 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Assoc | CW - Pharmacy | 12-Month 1.00 | $0 | $40,609 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Assoc | MM CW - Pharmacy | 12-Month 1 | $0 | $42,707 |
| Change from last Fiscal Year: | 5.17 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Roe, Courtney |
| Goodwin, Kristy |
| Hayes, Amanda Eve |
| Holz, Justin Eric |
| Rabideau, Joy Suzanne |
| O'Donnell, Karen |
| Van Dusen, Tracey |
| Heilbronn, Matthew |
| Sano, Tomomi |
| Hayes, Erica |