Salary History for Nadine A Lewis | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2004-05 | |||||
UM_ANN-ARBOR | HR CONSULTANT | UMHS Human Resources | 12-Month 1 | $0 | $74,160 |
Change from last Fiscal Year: | 0.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Employee Relations Rep Senior | UMHS Human Resources | 12-Month 1 | $0 | $77,250 |
Change from last Fiscal Year: | 4.17 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Employee Relations Rep Senior | UMHS Human Resources | 12-Month 1 | $0 | $79,568 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Admin Manager Inter Healthcare | Plastic Surgery Section | 12-Month 1.00 | $0 | $94,245 |
Change from last Fiscal Year: | 18.45 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Admin Manager Inter Healthcare | Plastic Surgery Section | 12-Month 1.00 | $0 | $97,072 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Admin Manager Inter Healthcare | Plastic Surgery Section | 12-Month 1.00 | $0 | $97,072 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Admin Manager Inter Healthcare | Plastic Surgery Section | 12-Month 1 | $0 | $99,985 |
Change from last Fiscal Year: | 3.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Admin Manager Inter Healthcare | Plastic Surgery Section | 12-Month 1.00 | $0 | $102,484 |
Change from last Fiscal Year: | 2.50 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Admin Manager Inter Healthcare | Plastic Surgery Section | 12-Month 1.00 | $0 | $105,559 |
Change from last Fiscal Year: | 3.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | Plastic Surgery Section | 12-Month 1.00 | $0 | $110,837 |
Change from last Fiscal Year: | 5.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | Plastic Surgery Section | 12-Month 1.00 | $0 | $116,160 |
Change from last Fiscal Year: | 4.80 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | Plastic Surgery Section | 12-Month 1.00 | $0 | $119,064 |
Change from last Fiscal Year: | 2.50 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | Plastic Surgery Section | 12-Month 1.00 | $0 | $122,040 |
Change from last Fiscal Year: | 2.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | Plastic Surgery Section | 12-Month 1.00 | $0 | $125,701 |
Change from last Fiscal Year: | 3.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | Plastic Surgery Section | 12-Month 1.00 | $0 | $129,472 |
Change from last Fiscal Year: | 3.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | Plastic Surgery Section | 12-Month 1.00 | $13,433 | $134,328 |
Change from last Fiscal Year: | 3.75 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | Plastic Surgery Section | 12-Month 1.00 | $13,433 | $134,328 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | MM Plastic Surgery Section | 12-Month 1 | $41,910 | $139,701 |
Change from last Fiscal Year: | 4.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | MM Plastic Surgery Section | 12-Month 1.00 | $14,599 | $145,987 |
Change from last Fiscal Year: | 4.50 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | MM Plastic Surgery Section | 12-Month 1 | $14,668 | $146,680 |
Change from last Fiscal Year: | 0.47 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | MM Plastic Surgery Section | 12-Month 1.00 | $15,255 | $152,547 |
Change from last Fiscal Year: | 4.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
De La Espriella, David |
Dick, Macdonald |
Siebenaler, Lauren |
Bashirova, Mayya |
Fisher, Kelsey |
Sharpe, Emma |
Butler, Benjamin M |
Byrnes, Nina |
Bivens, Essence |
Long, Mackenzie |