| Salary History for Nadeem Hasanali Fatteh | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Ophthalmology & Visual Science | 12-Month 1.00 | $0 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brasher, Anthony |
| Jackson, Kierra |
| Ziegler, Jeff A |
| Molengraff, Terra |
| Leischner, Anne Katherine |
| Knight, Kevin |
| Polito, Rocco J |
| Tighe, Linda |
| Popp, Ashley |
| Moe, Danielle |