| Salary History for Nada Khogali | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Emergency Med | 12-Month 1 | $0 | $41,590 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Emergency Med | 12-Month 1 | $0 | $45,370 |
| Change from last Fiscal Year: | 9.09 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Emergency Med | 12-Month 1.00 | $0 | $49,356 |
| Change from last Fiscal Year: | 8.79 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Emergency Med | 12-Month 1.00 | $0 | $53,682 |
| Change from last Fiscal Year: | 8.76 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ADJUNCT PHYSICIAN INSTRUCTOR | Emergency Medicine UM Adult | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Roe, Tenley |
| Zheng, Haley |
| Rosen, Monica Woll |
| Wyman, Robin |
| Reinke, Jamie |
| Malcolm, Mark |
| Alben, Silas D |
| Patel, Reena |
| Cousino Hood, Melissa Kaye |
| Allan, Michael |