| Salary History for Myungnyun Kim | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Pharmacology Department | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Pharmacology Department | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Pharmacology Department | 12-Month 1.00 | $0 | $43,428 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stone, Nicholas |
| Parks, Dominique |
| Powell, Savannah |
| Su, Enming Joseph |
| Manning, Sophie A |
| Marenghi, Mike |
| Beauvais, Cynthia |
| Devan, Sean Philip |
| Grant, Dylan |
| Meisler, Miriam H |