| Salary History for Muriel Blin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Pharmacology Department | 12-Month 1.00 | $0 | $47,484 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Cardiology | 12-Month 1.00 | $0 | $47,844 |
| Change from last Fiscal Year: | 0.76 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Cardiology | 12-Month 1.00 | $0 | $48,432 |
| Change from last Fiscal Year: | 1.23 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Cardiology | 12-Month 1.00 | $0 | $52,896 |
| Change from last Fiscal Year: | 9.22 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | MM Int Med-Cardiology | 12-Month 1 | $0 | $52,896 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | MM Int Med-Cardiology | 12-Month 1.00 | $0 | $59,000 |
| Change from last Fiscal Year: | 11.54 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Saya, | Data/ | UMH Access Unit |
| Kaplan, Helen | administrative special | UMH Geriatrics NPP |
| Zhao, Wei | EVENT | Pediatric ACA |
| Maitra, | Divers | Towsley Child Care |
| Jia, | academic records ass | C |
| Bennett, | Quality analytics | Flint Provost |
| reese, | recrui | Big0 |
| mazumder, | Opera | hits |
| Wilhelm, Monique R | Patient Accounts | mm |
| workman, | computeri | Socially Engaged |
| Pear, | ATHLETIC MAINT TECHNICIAN | slavic |
| Random Names from University of Michigan |
|---|
| Bryce, Katherine |
| Huskinson, Nancy B |
| Silveri, Kristine |
| Lamb, Alexis Caitlyn |
| Patillo, Nastaja |
| Taki, Takako Michelle |
| Du, Zhenfang |
| Calzavara, Lacy |
| Cao, Misty |
| Czinski, Alicia |